<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//varacost.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://varacost.com/</loc>
		<lastmod>2026-10-16T06:54:13+00:00</lastmod>
		<image:image>
			<image:loc>https://varacost.com/wp-content/uploads/2026/10/Varacost-technology-cost-overview-illustrative-dashboard.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://varacost.com/wp-content/uploads/2026/10/Varacost-budget-versus-forecast-illustrative-chart.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://varacost.com/wp-content/uploads/2026/10/Varacost-Bill-of-IT-illustrative-service-costs.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://varacost.com/wp-content/uploads/2026/10/Varacost-cost-transparency-illustrative-allocation.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://varacost.com/wp-content/uploads/2026/10/Varacost-variance-analysis-illustrative-comparison.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://varacost.com/wp-content/uploads/2026/10/Varacost-AI-cost-visibility-illustrative-attribution.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://varacost.com/it-finance-fpa/</loc>
		<lastmod>2026-10-16T06:52:04+00:00</lastmod>
		<image:image>
			<image:loc>https://varacost.com/wp-content/uploads/2026/10/IT-Finance-forecast-variance-bridge.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://varacost.com/wp-content/uploads/2026/10/IT-Finance-actuals-to-forecast-planning-cycle.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://varacost.com/wp-content/uploads/2026/10/IT-Finance-source-to-service-reconciliation.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://varacost.com/wp-content/uploads/2026/10/IT-Finance-variance-review-and-forecast-follow-through.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://varacost.com/budget-owners/</loc>
		<lastmod>2026-10-16T06:52:09+00:00</lastmod>
		<image:image>
			<image:loc>https://varacost.com/wp-content/uploads/2026/10/Budget-owner-assigned-technology-budget.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://varacost.com/wp-content/uploads/2026/10/Budget-owner-demand-and-timing-input.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://varacost.com/wp-content/uploads/2026/10/Budget-owner-business-demand-forecast-input.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://varacost.com/wp-content/uploads/2026/10/Budget-owner-review-and-next-forecast-input.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://varacost.com/finops-teams/</loc>
		<lastmod>2026-10-16T06:52:14+00:00</lastmod>
		<image:image>
			<image:loc>https://varacost.com/wp-content/uploads/2026/10/FinOps-cloud-cost-ownership-map.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://varacost.com/wp-content/uploads/2026/10/FinOps-service-unit-economics.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://varacost.com/wp-content/uploads/2026/10/FinOps-AI-model-service-and-owner-attribution.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://varacost.com/wp-content/uploads/2026/10/FinOps-service-demand-and-next-period-financial-plan.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://varacost.com/cios-technology-leaders/</loc>
		<lastmod>2026-10-16T07:22:07+00:00</lastmod>
		<image:image>
			<image:loc>https://varacost.com/wp-content/uploads/2026/10/CIO-investment-portfolio.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://varacost.com/wp-content/uploads/2026/10/CIO-investment-review-scope.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://varacost.com/wp-content/uploads/2026/10/CIO-service-costs-and-business-ownership.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://varacost.com/wp-content/uploads/2026/10/CIO-review-from-baseline-to-investment-decision.svg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->